-
Product standards
GB/T 24533
-
Package
*Jumbo bag or ton bag
Technical requirement
| Items to be tested | Indicators to be achieved by test items |
| Granularity D10,um | ≥6.0 |
| Granularity D10,um | 15.5±2.0 |
| Granularity D10,um | ≤36.0 |
| Granularity D10,um | ≤70.0 |
| Tapdensity,g/cm3 | 1.11±0.09 |
| Specific surface area,m2/g | 1.11±0.60 |
| Moistur,% | ≤0.09 |
| Ash content,% | ≤0.05 |
| Graphitization degree,% | ≥93.0 |
| Fixed carbon content,% | ≥99.95 |
| Initial discharge capacity mAh/g | 351.0±3.0 |
| First discharge efficiency,% | ≥91.5 |
| Magnetic foreign matters,ug/kg | ≤3000 |
| Trace element Fe,ug/g | ≤25 |
| Trace element Cu,ug/g | ≤10 |
| Trace element Cr,ug/g | ≤10 |
| Alkali metal K+Na,ug/g | ≤1000 |
| PH | 7.0±2.0 |
| Appearance | Blackgrey or steel grey powder with metallic luster |
| Microscopic morphology | There is no obvious difference in standard parts as stated in the technical contractsigned with the customer |
Use to
Graphite anode materials are mainly used in lithium ion batteries.Lithium ion batteries have a wide range of applications, including:
1.Powered car batteries, electric locomotives,electric bicycles, cleaning vehicles, etc.;
2.Energy storage equipment: Energy storage equipment of solar energy and wind power generation system, energy storagebattery of communication base station; uninterrupted power system (UPS);
3.3C digital battery: High power electric tools; electric drills, weeding machines, etc.;
4.Small equipment: Electric motors, electricwheelchairs, oxygen-making respirators, etc. in medical equipment;
5.Military and aerospace fields: Such as UPS,communication equipment, telemetry system, unmanned reconnaissance aircraft andother military energy storage equipment: it is also an optimal power battery inmilitary and aerospace fields.